@ Pette Mini technical parameters
Measurement Results of @ Pette mini Single Channel Pipette (National Standard Verification Regulation/JJG 646-2006)
| Vecverse @Pette Mini single-channel, variable volume | National standard calibration regulations/JJG 646-2006 | ||||||
|---|---|---|---|---|---|---|---|
| Order NO. | Range of dispensing | Accuracy assurance range | Volume | Volume Error | Repeatability Error | Volume Error | Repeatability Error |
| 0120-0010 | 0.5μL-10μL | 0.5μL-10μL | 1μL | ±1.50% | ≤2.00% | ±12.0% | ≤6.0% |
| 5μL | ±0.30% | ≤0.6% | ±8.0% | ≤4.0% | |||
| 10μL | ±0.30% | ≤0.2% | ±8.0% | ≤4.0% | |||
| 0120-0100 | 2μL-100μL | 5μL-100μL | 10μL | ±0.50% | ≤0.50% | ±8.0% | ≤4.0% |
| 50μL | ±0.30% | ≤0.40% | ±3.0% | ≤1.5% | |||
| 100μL | ±0.20% | ≤0.20% | ±2.0% | ≤1.0% | |||
| 0120-0200 | 5μL-200μL | 20μL-200μL | 20μL | ±2.00% | ≤0.80% | ±4.0% | ≤2.0% |
| 100μL | ±1.00% | ≤0.50% | ±2.0% | ≤1.0% | |||
| 200μL | ±0.50% | ≤0.30% | ±1.5% | ≤1.0% | |||
| 0120-0300 | 5μL-300μL | 30μL-300μL | 50μL | ±0.60% | ≤0.40% | ±3.0% | ≤1.5% |
| 150μL | ±0.40% | ≤0.15% | ±2.0% | ≤1.0% | |||
| 300μL | ±0.40% | ≤0.15% | ±1.5% | ≤1.0% | |||
| 0120-1000 | 10μL-1000μL | 50μL-1000μL | 100μL | ±0.50% | ≤0.50% | ±2.0% | ≤1.0% |
| 500μL | ±0.15% | ≤0.20% | ±1.0% | ≤0.5% | |||
| 1000μL | ±0.15% | ≤0.20% | ±1.0% | ≤0.5% | |||
The above test data are averages from multiple repeated tests conducted under specific environmental conditions at Shuye Laboratory.