Product Testing
1. Single Channel Model Accuracy Report
| @Pette pro Single-channel measurements | JJG 646-2006 Standard Requirement | |||||
|---|---|---|---|---|---|---|
| item number | Range/μL | calibration point | systematic error | random error | systematic error | random error |
| 0110-0010 | 0.5μL-10μL | 1 μL | ±4% | ≤2.31% | ±12.0% | ≤6.0% |
| 5 μL | ±1% | ≤0.6% | ±8.0% | ≤4.0% | ||
| 10 μL | ±0.8% | ≤0.5% | ±8.0% | ≤4.0% | ||
| 0110-0100 | 5μL-100μL | 10 μL | ±2% | ≤0.31% | ±8.0% | ≤4.0% |
| 50 μL | ±0.8% | ≤0.16% | ±3.0% | ≤1.5% | ||
| 100 μL | ±0.5% | ≤0.1% | ±2.0% | ≤1.0% | ||
| 0110-0200 | 20μL-200μL | 20 μL | ±1% | ≤0.3% | ±4.0% | ≤2.0% |
| 100 μL | ±0.5% | ≤0.15% | ±2.0% | ≤1.0% | ||
| 200 μL | ±0.5% | ≤0.1% | ±1.5% | ≤1.0% | ||
| 0110-0300 | 30μL-300μL | 50 μL | ±0.5% | ≤0.23% | ±3.0% | ≤1.5% |
| 150 μL | ±0.6% | ≤0.12% | ±2.0% | ≤1.0% | ||
| 300 μL | ±0.38% | ≤0.12% | ±1.5% | ≤1.0% | ||
| 0110-1000 | 50μL-1000μL | 100 μL | ±0.8% | ≤0.1% | ±2.0% | ≤1.0% |
| 500 μL | ±0.4% | ≤0.08% | ±1.0% | ≤0.5% | ||
| 1000 μL | ±0.25% | ≤0.09% | ±1.0% | ≤0.5% | ||
The above test data are averages from multiple repeated tests conducted under specific environmental conditions at Shuye Laboratory.
2. Eight Channel Model Accuracy Report
| @Pette Pro Eight-channel measurements | JJG 646-2006 Standard Requirement | |||||
|---|---|---|---|---|---|---|
| item number | Range/μL | calibration point | systematic error | random error | systematic error | random error |
| 0111-0010 | 0.5μL-10μL | 1 μL | ±5% | ≤2.83% | ±12.0% | ≤6.0% |
| 5 μL | ±1.4% | ≤0.93% | ±8.0% | ≤4.0% | ||
| 10 μL | ±1% | ≤0.63% | ±8.0% | ≤4.0% | ||
| 0111-0100 | 5μL-100μL | 10 μL | ±2.2% | ≤0.76% | ±8.0% | ≤4.0% |
| 50 μL | ±1.1% | ≤0.18% | ±3.0% | ≤1.5% | ||
| 100 μL | ±0.6% | ≤0.1% | ±2.0% | ≤1.0% | ||
| 0111-0200 | 20μL-200μL | 20 μL | ±1.2% | ≤0.35% | ±4.0% | ≤2.0% |
| 100 μL | ±0.6% | ≤0.2% | ±2.0% | ≤1.0% | ||
| 200 μL | ±0.6% | ≤0.2% | ±1.5% | ≤1.0% | ||
| 0111-0300 | 30μL-300μL | 50 μL | ±0.7% | ≤0.28% | ±3.0% | ≤1.5% |
| 150 μL | ±0.42% | ≤0.15% | ±2.0% | ≤1.0% | ||
| 300 μL | ±0.37% | ≤0.14% | ±1.5% | ≤1.0% | ||
| 0111-1250 | 50μL-1250μL | 125 μL | ±1% | ≤0.2% | ±2.0% | ≤1.0% |
| 625 μL | ±0.5% | ≤0.15% | ±1.0% | ≤0.5% | ||
| 1250 μL | ±0.3% | ≤0.15% | ±1.0% | ≤0.5% | ||
The above test data are averages from multiple repeated tests conducted under specific environmental conditions at Shuye Laboratory.
3. Product Test Report
Names and contents of harmful substances in the product
| Component Name | Lead (Pb) | Mercury (Hg) | Cadmium (Cd) | Hexavalent Chromium (Cr⁶+) | Polybrominated Biphenyls (PBB) | Polybrominated Diphenyl Ethers (PBDE) |
|---|---|---|---|---|---|---|
| Circuit Board | ○ | ○ | ○ | ○ | ○ | ○ |
| Motor | ○ | ○ | ○ | ○ | ○ | ○ |
| Display Screen | × | ○ | ○ | ○ | ○ | ○ |
| Battery Pack | × | ○ | ○ | ○ | ○ | ○ |
| Power Adapter | ○ | ○ | ○ | ○ | ○ | ○ |
| Data Cable | ○ | ○ | ○ | ○ | ○ | ○ |
This table is prepared in accordance with SJ/T 11364 regulations.
◯: Indicates that the content of the harmful substance in all homogeneous materials of the component is below the limit requirements specified in GB/T 39560.
✕: Indicates that the content of the harmful substance in at least one homogeneous material of the component meets or exceeds the limit requirements specified in GB/T 39560. The marking "✕" on components is due to the limitations of industry technology development that prevent the substitution of harmful substances.
This product and some of its internal or external components may carry an environmental usage period label. Depending on the components and their manufacturers, the usage period labels on the product and its components may vary. The usage period label on the component takes precedence over any conflicting or different environmental usage period labels on the product.